.jpg?updatedAt=1754908248455)
This is where Europe's worst flight disruptions were this summer
Ah summer! Long evenings, school holidays, relaxing vacations, and... airport queues.
As the northern hemisphere bids goodbye to summer, travel troubles are one thing that we certainly won't miss.
But how did European airports do this peak season? Despite strikes, air traffic control issues and even a collapsing roof, you might be surprised to learn that your flight was less likely to be delayed in 2025 compared to previous summers.
Here's the 2025 ranking of Europe's worst flight disruptions, and how they compared to last year:
| Country | Passengers | % disrupted | Improvement | |
|---|---|---|---|---|
| 1. | Greece | 15.1 million | 42% | +7.5% |
| 2. | Portugal | 10.5 million | 39% | -2.4% |
| 3. | France | 28.5 million | 38% | +0.5% |
| 4. | Italy | 33.6 million | 37% | +7.4% |
| 5. | Switzerland | 7.4 million | 36% | +7.1% |
| 6. | Malta | 1.4 million | 35% | +5.5% |
| 7. | Luxembourg | 0.6 million | 34% | +1.3% |
| 8. | Belgium | 5.3 million | 33% | +0.4% |
| 9. | Netherlands | 10.6 million | 32% | +3.9% |
| 10. | Bulgaria | 1.7 million | 32% | +12.4% |
| 11. | Germany | 31.6 million | 32% | +12.5% |
| 12. | Romania | 3.7 million | 32% | +14% |
| 13. | United Kingdom | 41.6 million | 31% | +8.3% |
| 14. | Czech Republic | 2.3 million | 31% | +8.8% |
| 15. | Slovenia | 0.2 million | 31% | +9.3% |
| 16. | Spain | 42.7 million | 31% | +0.9% |
| 17. | Croatia | 3.2 million | 30% | +11.3% |
| 18. | Hungary | 2.4 million | 28% | +15% |
| 19. | Austria | 5.4 million | 28% | +12.4% |
| 20. | Slovakia | 0.3 million | 28% | +11.8% |
| 21. | Ireland | 6.4 million | 26% | +2.6% |
| 22. | Latvia | 1 million | 25% | +9% |
| 23. | Finland | 2.9 million | 25% | -0.2% |
| 24. | Poland | 8 million | 24% | +9.7% |
| 25. | Denmark | 5.4 million | 21% | +6.2% |
| 26. | Iceland | 1.5 million | 20% | -0.2% |
| 27. | Lithuania | 0.8 million | 20% | +4.4% |
| 28. | Estonia | 0.5 million | 20% | +8% |
| 29. | Sweden | 4.9 million | 19% | +7.3% |
| 30. | Norway | 7.9 million | 16% | +3.6% |
While more than a third of passengers had a disruption in countries like Greece, France, and Italy, most of Europe actually saw notable improvements, with more passengers arriving on time compared to last summer.
And that's not because fewer people are flying. On the contrary. More passengers took to the skies in Europe this summer than in past years, yet disruptions went down.
| Passengers | % disrupted | |
|---|---|---|
| 2025 | 288 million | 32% |
| 2024 | 282 million | 39% |
| 2023 | 266 million | 38% |
| 2022 | 237 million | 41% |
We've got our fingers crossed this trend continues, so we can all look forward to smoother, hassle free flights.
And until then, we're here to help you protect your flight, and claim compensation if it doesn't go to plan.